LOGIN
SIGN UP
LEAGUES
bbl
adelaide stikers
Hobart Hurricanes Website Banner

The Adelaide Strikers

GO TO MARKET
About Team
History of Adelaide Strikers
Adelaide Strikers is one of the franchises that takes part in the Australian-based T20 tournament, Big Bash League (BBL). They are part of the tournament since its inception in 2011. Adelaide Strikers last lifted the only BBL title they have so far in 2017–18! 
Adelaide Strikers came close quite a few times but couldn’t go all the way in the last few seasons! For BBL 2021-23, however, they have gathered a star-studded squad. The inclusion of global stars like Rashid Khan, Colin de Grandhomme and Chris Lynn will give them a lot of boost going into the BBL 2022-23.
While Adelaide would be eager to prove themselves on the field, you can win big too! How? All you need is to get BBL player cards from Rario and participate in various contests on D3.club! There are rewards worth 8 CRORE on offer during the Big Bash League.
Player Cards you should get for Adelaide Strikers’ matches
There will be mighty rewards on offer on D3.club during the BBL! So, you must start gathering the right player cards from now on only to make sure you are on top of things before the tournament begins!
From Adelaide Strikers, the first player you should get is Rashid Khan! Do we even need to illustrate why? Rashid is a magician and he has done quite well with both bat and batt in the BBL! Get his cards HERE!

Chris Lynn, the hard-hitting opening batter, is also a handy pick! If he gets going, it becomes really tough to stop him. He has played some blinders in BBL in the past and one expects him to be the go-to player from Strikers this year. Get his cards NOW!
Other players you should consider involve Colin de Grandhomme, Matt Short, Cameron Boyce and Wes Agar whose cards would be soon available on Rario.
Adelaide Strikers Squad for BBL 2022-23
Player NameRole
Wes AgarBowler
Cameron BoyceBowler
Alex CareyWicketkeeper
Harry ConwayBowler
Colin de GrandhommeAll Rounder
Ryan GibsonBatsman
Travis HeadBatsman
Henry HuntBatsman
Adam HoseBatsman
Thomas KellyBatsman
Rashid KhanBowler
Harry NielsenWicketkeeper
Chris LynnBatsman
Matt ShortAll Rounder
Jake WeatheraldBatsman
Peter SiddleBowler
Henry ThorntonBowler
Ben ManentiBowler
Jordan Buckingham
BBL 2022-23 Complete Schedule
MatchDateTimeMatch DetailsPlace
1st MatchTue, Dec 1308:15 AM GMT | 07:15 PM LOCALSydney Thunder vs Melbourne StarsManuka Oval, Canberra
2nd MatchWed, Dec 1408:15 AM GMT | 07:15 PM LOCALAdelaide Strikers vs Sydney SixersAdelaide Oval, Adelaide
3rd MatchThu, Dec 1508:15 AM GMT | 07:15 PM LOCALBrisbane Heat vs Melbourne RenegadesCazaly's Stadium, Cairns
4th MatchFri, Dec 1606:05 AM GMT | 05:05 PM LOCALMelbourne Stars vs Hobart HurricanesMelbourne Cricket Ground, Melbourne
5th MatchFri, Dec 1609:15 AM GMT | 08:15 PM LOCALSydney Thunder vs Adelaide StrikersSydney Showground Stadium, Sydney
6th MatchSat, Dec 1708:05 AM GMT | 04:05 PM LOCALPerth Scorchers vs Sydney SixersPerth Stadium, Perth
7th MatchSun, Dec 1808:15 AM GMT | 07:15 PM LOCALMelbourne Renegades vs Sydney ThunderDocklands Stadium, Melbourne
8th MatchMon, Dec 1908:15 AM GMT | 07:15 PM LOCALHobart Hurricanes vs Perth ScorchersAurora Stadium, Launceston
9th MatchTue, Dec 2008:15 AM GMT | 07:15 PM LOCALAdelaide Strikers vs Sydney ThunderAdelaide Oval, Adelaide
10th MatchWed, Dec 2108:15 AM GMT | 07:15 PM LOCALMelbourne Renegades vs Brisbane HeatSimonds Stadium, Geelong
11th MatchThu, Dec 2208:15 AM GMT | 07:15 PM LOCALSydney Sixers vs Hobart HurricanesSydney Cricket Ground, Sydney
12th MatchFri, Dec 2304:30 AM GMT | 03:30 PM LOCALMelbourne Stars vs Perth ScorchersJunction Oval, Melbourne
13th MatchFri, Dec 2308:00 AM GMT | 06:00 PM LOCALBrisbane Heat vs Adelaide StrikersThe Gabba, Brisbane
14th MatchSat, Dec 2408:00 AM GMT | 06:00 PM LOCALHobart Hurricanes vs Melbourne RenegadesBellerive Oval, Hobart
15th MatchMon, Dec 2607:05 AM GMT | 06:05 PM LOCALSydney Sixers vs Melbourne StarsSydney Cricket Ground, Sydney
16th MatchMon, Dec 2610:15 AM GMT | 06:15 PM LOCALPerth Scorchers vs Adelaide StrikersPerth Stadium, Perth
17th MatchTue, Dec 2708:15 AM GMT | 07:15 PM LOCALSydney Thunder vs Brisbane HeatSydney Showground Stadium, Sydney
18th MatchWed, Dec 2808:15 AM GMT | 07:15 PM LOCALSydney Sixers vs Melbourne RenegadesSydney Cricket Ground, Sydney
19th MatchThu, Dec 2907:05 AM GMT | 05:05 PM LOCALBrisbane Heat vs Sydney ThunderCarrara Oval, Queensland
20th MatchThu, Dec 2910:15 AM GMT | 06:15 PM LOCALPerth Scorchers vs Melbourne StarsPerth Stadium, Perth
21st MatchFri, Dec 3007:30 AM GMT | 06:30 PM LOCALMelbourne Renegades vs Sydney SixersSimonds Stadium, Geelong
22nd MatchSat, Dec 3104:30 AM GMT | 03:30 PM LOCALSydney Thunder vs Hobart HurricanesLavington Sports Oval, Albury
23rd MatchSat, Dec 3108:00 AM GMT | 06:30 PM LOCALAdelaide Strikers vs Melbourne StarsAdelaide Oval, Adelaide
24th MatchSun, Jan 0108:00 AM GMT | 06:30 PM LOCALMelbourne Renegades vs Perth ScorchersDocklands Stadium, Melbourne
25th MatchSun, Jan 0108:15 AM GMT | 06:15 PM LOCALBrisbane Heat vs Sydney SixersThe Gabba, Brisbane
26th MatchMon, Jan 0208:15 AM GMT | 07:15 PM LOCALHobart Hurricanes vs Adelaide StrikersBellerive Oval, Hobart
27th MatchTue, Jan 0308:15 AM GMT | 07:15 PM LOCALMelbourne Stars vs Melbourne RenegadesMelbourne Cricket Ground, Melbourne
28th MatchWed, Jan 0407:05 AM GMT | 06:05 PM LOCALSydney Sixers vs Brisbane HeatNorth Sydney Oval, Sydney
29th MatchWed, Jan 0410:15 AM GMT | 06:15 PM LOCALPerth Scorchers vs Sydney Thunder, 29th MatchPerth Stadium, Perth
30th MatchThu, Jan 0508:15 AM GMT | 06:45 PM LOCALAdelaide Strikers vs Hobart HurricanesAdelaide Oval, Adelaide
31st MatchFri, Jan 0607:30 AM GMT | 06:30 PM LOCALMelbourne Stars vs Sydney SixersMelbourne Cricket Ground, Melbourne
32nd MatchSat, Jan 0707:05 AM GMT | 06:05 PM LOCALMelbourne Renegades vs Hobart HurricanesDocklands Stadium, Melbourne
33rd MatchSat, Jan 0710:15 AM GMT | 06:15 PM LOCALPerth Scorchers vs Brisbane HeatPerth Stadium, Perth
34th MatchSun, Jan 0808:15 AM GMT | 07:15 PM LOCALSydney Thunder vs Sydney SixersSydney Showground Stadium, Sydney
35th MatchMon, Jan 0908:15 AM GMT | 07:15 PM LOCALHobart Hurricanes vs Melbourne StarsBellerive Oval, Hobart
36th MatchTue, Jan 1008:15 AM GMT | 07:15 PM LOCALAdelaide Strikers vs Melbourne RenegadesAdelaide Oval, Adelaide
37th MatchWed, Jan 1108:40 AM GMT | 06:40 PM LOCALBrisbane Heat vs Perth ScorchersThe Gabba, Brisbane
38th MatchThu, Jan 1208:15 AM GMT | 07:15 PM LOCALMelbourne Stars vs Adelaide StrikersMelbourne Cricket Ground, Melbourne
39th MatchFri, Jan 1307:30 AM GMT | 06:30 PM LOCALSydney Thunder vs Perth ScorchersSydney Showground Stadium, Sydney
40th MatchSat, Jan 1405:00 AM GMT | 03:30 PM LOCALAdelaide Strikers vs Brisbane HeatAdelaide Oval, Adelaide
41st MatchSat, Jan 1408:30 AM GMT | 07:30 PM LOCALMelbourne Renegades vs Melbourne StarsDocklands Stadium, Melbourne
42nd MatchSun, Jan 1502:40 AM GMT | 01:40 PM LOCALHobart Hurricanes vs Sydney ThunderBellerive Oval, Hobart
43rd MatchSun, Jan 1508:15 AM GMT | 07:15 PM LOCALSydney Sixers vs Perth ScorchersSydney Cricket Ground, Sydney
44th MatchMon, Jan 1608:15 AM GMT | 07:15 PM LOCALMelbourne Stars vs Brisbane HeatMelbourne Cricket Ground, Melbourne
45th MatchTue, Jan 1708:15 AM GMT | 07:15 PM LOCALSydney Sixers vs Adelaide StrikersInternational Sports Stadium, Coffs Harbour
46th MatchWed, Jan 1808:40 AM GMT | 04:40 PM LOCALPerth Scorchers vs Hobart HurricanesPerth Stadium, Perth
47th MatchThu, Jan 1908:40 AM GMT | 04:40 PM LOCALSydney Thunder vs Melbourne RenegadesManuka Oval, Canberra
48th MatchFri, Jan 2005:30 AM GMT | 04:00 PM LOCALAdelaide Strikers vs Perth ScorchersAdelaide Oval, Adelaide
49th MatchFri, Jan 2009:00 AM GMT | 07:00 PM LOCALBrisbane Heat vs Hobart HurricanesThe Gabba, Brisbane
50th MatchSat, Jan 2108:05 AM GMT | 07:05 PM LOCALSydney Sixers vs Sydney ThunderSydney Cricket Ground, Sydney
51st MatchSun, Jan 2202:40 AM GMT | 12:40 PM LOCALBrisbane Heat vs Melbourne StarsThe Gabba, Brisbane
52nd MatchSun, Jan 2208:15 AM GMT | 04:15 PM LOCALPerth Scorchers vs Melbourne RenegadesPerth Stadium, Perth
53rd MatchMon, Jan 2308:15 AM GMT | 07:15 PM LOCALHobart Hurricanes vs Sydney SixersBellerive Oval, Hobart
54th MatchTue, Jan 2408:15 AM GMT | 07:15 PM LOCALMelbourne Renegades vs Adelaide StrikersDocklands Stadium, Melbourne
55th MatchWed, Jan 2502:40 AM GMT | 01:40 PM LOCALHobart Hurricanes vs Brisbane HeatAurora Stadium, Launceston
56th MatchWed, Jan 2508:15 AM GMT | 07:15 PM LOCALMelbourne Stars vs Sydney ThunderMelbourne Cricket Ground, Melbourne
57th MatchFri, Jan 2708:15 AM GMT | 07:15 PM LOCALTBC vs TBC, EliminatorTBC, TBC
58th MatchSat, Jan 2808:15 AM GMT | 07:15 PM LOCALTBC vs TBC, QualifierTBC, TBC
59th MatchSun, Jan 2908:15 AM GMT | 07:15 PM LOCALTBC vs TBC, KnockoutTBC, TBC
60th MatchThu, Feb 0208:15 AM GMT | 07:15 PM LOCALTBC vs TBC, KnockoutTBC, TBC
61st MatchSat, Feb 0408:15 AM GMT | 07:15 PM LOCALTBC vs TBC, FinalTBC, TBC
Adelaide Strikers Players
Alex Carey Rario Player NFT Card
Alex Carey
Wicket keeper
Ben Manenti Rario Player NFT Card
Ben Manenti
Bowler
Cameron Boyce Rario Player NFT Card
Cameron Boyce
Bowler
Chris Lynn Rario Player NFT Card
Chris Lynn
Batsman
Harry Conway Rario Player NFT Card
Harry Conway
Bowler
Harry Nielsen Rario Player NFT Card
Harry Nielsen
Wicket Keeper
Jake Weatherald Rario Player NFT Card
Jake Weatherald
Batsman
Matt Short Rario Player NFT Card
Matt Short
All Rounder
Peter Siddle Rario Player NFT Card
Peter Siddle
Bowler
Rashid Khan Rario Player NFT Card
Rashid Khan
Bowler
Ryan Gibson Rario Player NFT Card
Ryan Gibson
Batsman
Thomas Kelly Rario Player NFT Card
Thomas Kelly
Batsman
Travis Head Rario Player NFT Card
Travis Head
Batsman
Wes Agar Rario Player NFT Card
Wes Agar
Bowler
Packs-Rario
Non-stop D3 action!
Own Player Cards and create your D3 squads for a host of high-octane matches! Top the leaderboards and win massive rewards!
ENG SA, BBL, IND NZ, INT’L T20 & RSA T20Debut & Advantage packs available now.
Buy Packs
Stay Connected
Discord
Discord
Warning: Things might get crazy
Telegram
Telegram
Make connections with members
Twitter
Twitter
Catch the latest buzz from Rario HQ
© Digital Collectibles Pte Ltd.
Contact UsBlogsTermsPrivacyHelpPressAML-CFT

LinkedInDiscordTelegramTwitterInstagramYoutube