THE Brisbane Heat
About Team
History of Brisbane Heat
Brisbane Heat won the BBL title back in the 2012-13 season. Apart from that, they have performed very poorly except for a couple of seasons. First, in 2016-17 where they lost in the semi-finals and second, in the 2020-21 season when they reached the playoffs.Â
Chris Lynn left the club in BBL 12 but they managed to sign Usman Khawaja. Other big names include Sam Billings, Matt Renshaw, Colin Munro and Michael Neser. They have a decent squad but they need to be on their toes if they are to do well this season.Â
While the Brisbane Heat would be eager to make a statement this season, you can win big too! How? All you need is to get BBL player cards from Rario and participate in various contests on D3.club! There are rewards worth 8 CRORE on offer during the Big Bash League.
Player Cards you should get for Brisbane Heat’ matches
Matt Renshaw will bat in the top order for the Brisbane Heat. He was in excellent form in BBL 11 when he played for the Adelaide Striker. Renshaw is a talented batter and he can bowl a few overs of his off-spin if required. Get his cards HERE!
Michael Neser is the lead pacer for the Brisbane Heat. He is a proven wicket-taker, especially with the new ball. He will bat in the lower order and is capable of scoring some runs with the bat. You should have Neser’s cards. Get his cards NOW!
Sam Billings will be a crucial batter for Brisbane in the middle order. He is an excellent player of spin bowling and can score quickly in the middle overs. Billings was in great form for the Sydney Thunder in BBL 11. Get Billings’ cards NOW!
Colin Munro has been a consistent performer in T20 cricket. The Kiwi international batter is amongst the best batter for the Brisbane Heat. He is known for scoring big runs when he’s on song. Get his cards HERE!
There will be mighty rewards on offer on D3.club during the BBL! So, you must start gathering the right player cards from now on only to make sure you are on top of things before the tournament begins!
Matt Renshaw will bat in the top order for the Brisbane Heat. He was in excellent form in BBL 11 when he played for the Adelaide Striker. Renshaw is a talented batter and he can bowl a few overs of his off-spin if required. Get his cards HERE!
Michael Neser is the lead pacer for the Brisbane Heat. He is a proven wicket-taker, especially with the new ball. He will bat in the lower order and is capable of scoring some runs with the bat. You should have Neser’s cards. Get his cards NOW!
Sam Billings will be a crucial batter for Brisbane in the middle order. He is an excellent player of spin bowling and can score quickly in the middle overs. Billings was in great form for the Sydney Thunder in BBL 11. Get Billings’ cards NOW!
Colin Munro has been a consistent performer in T20 cricket. The Kiwi international batter is amongst the best batter for the Brisbane Heat. He is known for scoring big runs when he’s on song. Get his cards HERE!
Brisbane Heat Squad for BBL 2022-23
Player Name | Role |
Xavier Bartlett | Bowler |
James Bazley | All Rounder |
Sam Billings | Wicket Keeper |
Max Bryant | Batsman |
Sam Hain | Batsman |
Sam Heazlett | Batsman |
Usman Khawaja | Batsman |
Matthew Kuhnemann | Bowler |
Marnus Labuschagne | Batsman |
Colin Munro | Batsman |
Michael Neser | All Rounder |
James Peirson | Wicket Keeper |
Matthew Renshaw | Batsman |
Mark Steketee | Bowler |
Mitchell Swepson | Bowler |
Ross Whiteley | Batsman |
Jack Wildermuth | All Rounder |
Spencer Johnson | Bowler |
Will Prestwidge | Bowler |
Josh Brown | Batsman |
BBL 2022-23 Complete Schedule
Match | Date | Time | Match Details | Place |
1st Match | Tue, Dec 13 | 08:15 AM GMT | 07:15 PM LOCAL | Sydney Thunder vs Melbourne Stars | Manuka Oval, Canberra |
2nd Match | Wed, Dec 14 | 08:15 AM GMT | 07:15 PM LOCAL | Adelaide Strikers vs Sydney Sixers | Adelaide Oval, Adelaide |
3rd Match | Thu, Dec 15 | 08:15 AM GMT | 07:15 PM LOCAL | Brisbane Heat vs Melbourne Renegades | Cazaly's Stadium, Cairns |
4th Match | Fri, Dec 16 | 06:05 AM GMT | 05:05 PM LOCAL | Melbourne Stars vs Hobart Hurricanes | Melbourne Cricket Ground, Melbourne |
5th Match | Fri, Dec 16 | 09:15 AM GMT | 08:15 PM LOCAL | Sydney Thunder vs Adelaide Strikers | Sydney Showground Stadium, Sydney |
6th Match | Sat, Dec 17 | 08:05 AM GMT | 04:05 PM LOCAL | Perth Scorchers vs Sydney Sixers | Perth Stadium, Perth |
7th Match | Sun, Dec 18 | 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Renegades vs Sydney Thunder | Docklands Stadium, Melbourne |
8th Match | Mon, Dec 19 | 08:15 AM GMT | 07:15 PM LOCAL | Hobart Hurricanes vs Perth Scorchers | Aurora Stadium, Launceston |
9th Match | Tue, Dec 20 | 08:15 AM GMT | 07:15 PM LOCAL | Adelaide Strikers vs Sydney Thunder | Adelaide Oval, Adelaide |
10th Match | Wed, Dec 21 | 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Renegades vs Brisbane Heat | Simonds Stadium, Geelong |
11th Match | Thu, Dec 22 | 08:15 AM GMT | 07:15 PM LOCAL | Sydney Sixers vs Hobart Hurricanes | Sydney Cricket Ground, Sydney |
12th Match | Fri, Dec 23 | 04:30 AM GMT | 03:30 PM LOCAL | Melbourne Stars vs Perth Scorchers | Junction Oval, Melbourne |
13th Match | Fri, Dec 23 | 08:00 AM GMT | 06:00 PM LOCAL | Brisbane Heat vs Adelaide Strikers | The Gabba, Brisbane |
14th Match | Sat, Dec 24 | 08:00 AM GMT | 06:00 PM LOCAL | Hobart Hurricanes vs Melbourne Renegades | Bellerive Oval, Hobart |
15th Match | Mon, Dec 26 | 07:05 AM GMT | 06:05 PM LOCAL | Sydney Sixers vs Melbourne Stars | Sydney Cricket Ground, Sydney |
16th Match | Mon, Dec 26 | 10:15 AM GMT | 06:15 PM LOCAL | Perth Scorchers vs Adelaide Strikers | Perth Stadium, Perth |
17th Match | Tue, Dec 27 | 08:15 AM GMT | 07:15 PM LOCAL | Sydney Thunder vs Brisbane Heat | Sydney Showground Stadium, Sydney |
18th Match | Wed, Dec 28 | 08:15 AM GMT | 07:15 PM LOCAL | Sydney Sixers vs Melbourne Renegades | Sydney Cricket Ground, Sydney |
19th Match | Thu, Dec 29 | 07:05 AM GMT | 05:05 PM LOCAL | Brisbane Heat vs Sydney Thunder | Carrara Oval, Queensland |
20th Match | Thu, Dec 29 | 10:15 AM GMT | 06:15 PM LOCAL | Perth Scorchers vs Melbourne Stars | Perth Stadium, Perth |
21st Match | Fri, Dec 30 | 07:30 AM GMT | 06:30 PM LOCAL | Melbourne Renegades vs Sydney Sixers | Simonds Stadium, Geelong |
22nd Match | Sat, Dec 31 | 04:30 AM GMT | 03:30 PM LOCAL | Sydney Thunder vs Hobart Hurricanes | Lavington Sports Oval, Albury |
23rd Match | Sat, Dec 31 | 08:00 AM GMT | 06:30 PM LOCAL | Adelaide Strikers vs Melbourne Stars | Adelaide Oval, Adelaide |
24th Match | Sun, Jan 01 | 08:00 AM GMT | 06:30 PM LOCAL | Melbourne Renegades vs Perth Scorchers | Docklands Stadium, Melbourne |
25th Match | Sun, Jan 01 | 08:15 AM GMT | 06:15 PM LOCAL | Brisbane Heat vs Sydney Sixers | The Gabba, Brisbane |
26th Match | Mon, Jan 02 | 08:15 AM GMT | 07:15 PM LOCAL | Hobart Hurricanes vs Adelaide Strikers | Bellerive Oval, Hobart |
27th Match | Tue, Jan 03 | 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Stars vs Melbourne Renegades | Melbourne Cricket Ground, Melbourne |
28th Match | Wed, Jan 04 | 07:05 AM GMT | 06:05 PM LOCAL | Sydney Sixers vs Brisbane Heat | North Sydney Oval, Sydney |
29th Match | Wed, Jan 04 | 10:15 AM GMT | 06:15 PM LOCAL | Perth Scorchers vs Sydney Thunder, 29th Match | Perth Stadium, Perth |
30th Match | Thu, Jan 05 | 08:15 AM GMT | 06:45 PM LOCAL | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval, Adelaide |
31st Match | Fri, Jan 06 | 07:30 AM GMT | 06:30 PM LOCAL | Melbourne Stars vs Sydney Sixers | Melbourne Cricket Ground, Melbourne |
32nd Match | Sat, Jan 07 | 07:05 AM GMT | 06:05 PM LOCAL | Melbourne Renegades vs Hobart Hurricanes | Docklands Stadium, Melbourne |
33rd Match | Sat, Jan 07 | 10:15 AM GMT | 06:15 PM LOCAL | Perth Scorchers vs Brisbane Heat | Perth Stadium, Perth |
34th Match | Sun, Jan 08 | 08:15 AM GMT | 07:15 PM LOCAL | Sydney Thunder vs Sydney Sixers | Sydney Showground Stadium, Sydney |
35th Match | Mon, Jan 09 | 08:15 AM GMT | 07:15 PM LOCAL | Hobart Hurricanes vs Melbourne Stars | Bellerive Oval, Hobart |
36th Match | Tue, Jan 10 | 08:15 AM GMT | 07:15 PM LOCAL | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval, Adelaide |
37th Match | Wed, Jan 11 | 08:40 AM GMT | 06:40 PM LOCAL | Brisbane Heat vs Perth Scorchers | The Gabba, Brisbane |
38th Match | Thu, Jan 12 | 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Stars vs Adelaide Strikers | Melbourne Cricket Ground, Melbourne |
39th Match | Fri, Jan 13 | 07:30 AM GMT | 06:30 PM LOCAL | Sydney Thunder vs Perth Scorchers | Sydney Showground Stadium, Sydney |
40th Match | Sat, Jan 14 | 05:00 AM GMT | 03:30 PM LOCAL | Adelaide Strikers vs Brisbane Heat | Adelaide Oval, Adelaide |
41st Match | Sat, Jan 14 | 08:30 AM GMT | 07:30 PM LOCAL | Melbourne Renegades vs Melbourne Stars | Docklands Stadium, Melbourne |
42nd Match | Sun, Jan 15 | 02:40 AM GMT | 01:40 PM LOCAL | Hobart Hurricanes vs Sydney Thunder | Bellerive Oval, Hobart |
43rd Match | Sun, Jan 15 | 08:15 AM GMT | 07:15 PM LOCAL | Sydney Sixers vs Perth Scorchers | Sydney Cricket Ground, Sydney |
44th Match | Mon, Jan 16 | 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Stars vs Brisbane Heat | Melbourne Cricket Ground, Melbourne |
45th Match | Tue, Jan 17 | 08:15 AM GMT | 07:15 PM LOCAL | Sydney Sixers vs Adelaide Strikers | International Sports Stadium, Coffs Harbour |
46th Match | Wed, Jan 18 | 08:40 AM GMT | 04:40 PM LOCAL | Perth Scorchers vs Hobart Hurricanes | Perth Stadium, Perth |
47th Match | Thu, Jan 19 | 08:40 AM GMT | 04:40 PM LOCAL | Sydney Thunder vs Melbourne Renegades | Manuka Oval, Canberra |
48th Match | Fri, Jan 20 | 05:30 AM GMT | 04:00 PM LOCAL | Adelaide Strikers vs Perth Scorchers | Adelaide Oval, Adelaide |
49th Match | Fri, Jan 20 | 09:00 AM GMT | 07:00 PM LOCAL | Brisbane Heat vs Hobart Hurricanes | The Gabba, Brisbane |
50th Match | Sat, Jan 21 | 08:05 AM GMT | 07:05 PM LOCAL | Sydney Sixers vs Sydney Thunder | Sydney Cricket Ground, Sydney |
51st Match | Sun, Jan 22 | 02:40 AM GMT | 12:40 PM LOCAL | Brisbane Heat vs Melbourne Stars | The Gabba, Brisbane |
52nd Match | Sun, Jan 22 | 08:15 AM GMT | 04:15 PM LOCAL | Perth Scorchers vs Melbourne Renegades | Perth Stadium, Perth |
53rd Match | Mon, Jan 23 | 08:15 AM GMT | 07:15 PM LOCAL | Hobart Hurricanes vs Sydney Sixers | Bellerive Oval, Hobart |
54th Match | Tue, Jan 24 | 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Renegades vs Adelaide Strikers | Docklands Stadium, Melbourne |
55th Match | Wed, Jan 25 | 02:40 AM GMT | 01:40 PM LOCAL | Hobart Hurricanes vs Brisbane Heat | Aurora Stadium, Launceston |
56th Match | Wed, Jan 25 | 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Stars vs Sydney Thunder | Melbourne Cricket Ground, Melbourne |
57th Match | Fri, Jan 27 | 08:15 AM GMT | 07:15 PM LOCAL | TBC vs TBC, Eliminator | TBC, TBC |
58th Match | Sat, Jan 28 | 08:15 AM GMT | 07:15 PM LOCAL | TBC vs TBC, Qualifier | TBC, TBC |
59th Match | Sun, Jan 29 | 08:15 AM GMT | 07:15 PM LOCAL | TBC vs TBC, Knockout | TBC, TBC |
60th Match | Thu, Feb 02 | 08:15 AM GMT | 07:15 PM LOCAL | TBC vs TBC, Knockout | TBC, TBC |
61st Match | Sat, Feb 04 | 08:15 AM GMT | 07:15 PM LOCAL | TBC vs TBC, Final | TBC, TBC |
Brisbane Heat Players
Colin Munro
Batsman
Xavier Bartlett
Bowler
James Bazley
All Rounder
Sam Billings
Wicket keeper
Max Bryant
Batsman
Sam Heazlett
Batsman
Usman Khawaja
Batsman
Marnus Labuschagne
Batsman
Colin Munro
Batsman
Michael Neser
All Rounder
James Peirson
Wicket Keeper
Matthew Renshaw
Batsman
Mark Steketee
Bowler
Mitchell Swepson
Bowler
Ross Whiteley
Batsman
Jack Wildermuth
All Rounder
Will Prestwidge
Bowler
Non-stop D3 action!Buy Packs
Own Player Cards and create your D3 squads for a host of high-octane matches! Top the leaderboards and win massive rewards!
ENG SA, BBL, IND NZ, INT’L T20 & RSA T20Debut & Advantage packs available now.
JOIN THE ULTIMATE CRICKET FAN CLUBOwn Cricket NFTs. Play online games. Unlock offline experiences.