The Lahore
About Lahore's Team
Lahore are the defending champions of the Pakistan Premier League 2023. They won their maiden title in the last season defeating Multan in the finals. They have a balanced squad with many match-winners. They’ll be eyeing a good season in 2023 as well.
The likes of Shaheen Afridi, Haris Rauf, Zaman Khan and David Wiese form a very intimidating line-up while Fakhar Zaman, Sikandar Raza, Shai Hope, Kamran Ghulam and others form a strong batting unit for them.
Lahore would be eager to make a case for itself in the ongoing season of Pakistan Premier League! While they are at it, you can win big too! How? All you need is to get Pakistan Premier League player cards from Rario and participate in various contests on D3.club to win mega rewards.
Player Cards you should get for Lahore’s matches
Fakhar Zaman: Fakhar Zaman was the highest run-scorer of the last edition of Pakistan Premier League. He scored 588 runs at an average of 45.23 including one hundred and seven 50+ scores. He will be the best batter for his team at the top of the order.
Sikandar Raza: Sikandar Raza is an utility player to have in your side. He is an excellent all-rounder and will contribute with both bat and the ball. Raza scored 209 runs in the UAE T20 League at an average of 52.25.
David Wiese: David Wiese has been an integral part of the Lahore squad. He has been a consistent performer for them. Wiese scored 168 runs at an average of 28 with a strike rate of 184.61 and picked up 9 wickets as well.
There will be rewards on offer on D3.club during the Pakistan Premier League! So, you must start gathering the right player cards from now on only to make sure you are on top of things before the tournament begins!
Fakhar Zaman: Fakhar Zaman was the highest run-scorer of the last edition of Pakistan Premier League. He scored 588 runs at an average of 45.23 including one hundred and seven 50+ scores. He will be the best batter for his team at the top of the order.
Sikandar Raza: Sikandar Raza is an utility player to have in your side. He is an excellent all-rounder and will contribute with both bat and the ball. Raza scored 209 runs in the UAE T20 League at an average of 52.25.
David Wiese: David Wiese has been an integral part of the Lahore squad. He has been a consistent performer for them. Wiese scored 168 runs at an average of 28 with a strike rate of 184.61 and picked up 9 wickets as well.
Lahore's Team List
Player Name | Role |
Abdullah Shafiq | Batsman |
Ahmad Daniyal | Bowler |
Ahsan Bhatti | All-Rounder |
David Wiese | All-Rounder |
Dilbar Hussain | Bowler |
Fakhar Zaman | Batsman |
Haris Rauf | Bowler |
Harry Brook | Batsman |
Hussain Talat | All-Rounder |
Jalat Khan | Batsman |
Jordan Cox | Batsman |
Kamran Ghulam | All-Rounder |
Liam Dawson | All-Rounder |
Mirza Tahir Baig | Batsman |
Rashid Khan | Bowler |
Shaheen Shah Afridi | Bowler |
Shawaiz Irfan | Batsman |
Sikander Raza | All-Rounder |
Zaman Khan | Bowler |
Non-stop D3 action!Buy Packs
Own Player Cards and create your D3 squads for a host of high-octane matches! Top the leaderboards and win massive rewards!
PSL, World T20 Championship (W)Debut & Advantage packs available now.
Pakistan Premier League 2023 Complete Schedule
Match No. | Date | Vs | Location | |
1st Match | Monday, 13 February 2023 | 02:30 PM GMT|07:30 PM LOCAL | Multan vs Lahore | Multan Cricket Stadium |
2nd Match | Tuesday, 14 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Karachi vs Peshawar | National Stadium |
3rd Match | Wednesday, 15 February 2023 | 12:30:00PM GMT | 05:30 PM LOCAL | Multan vs Quetta | Multan Cricket Stadium |
4th Match | Thursday, 16 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Karachi vs Islamabad | National Stadium |
5th Match | Friday, 17 February 2023 | 12:30:00PM GMT | 05:30 PM LOCAL | Multan vs Peshawar | Multan Cricket Stadium |
6th Match | Saturday, 18 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Karachi vs Quetta | National Stadium |
7th Match | Sunday, 19 February 2023 | 08:30:00AM GMT | 01:30 PM LOCAL | Multan vs Islamabad | Multan Cricket Stadium |
8th Match | Sunday, 19 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Karachi vs Lahore | National Stadium |
9th Match | Monday, 20 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Quetta vs Peshawar | National Stadium |
10th Match | Tuesday, 21 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Quetta vs Lahore | National Stadium |
11th Match | Wednesday, 22 February 2023 | 12:30:00PM GMT | 05:30 PM LOCAL | Multan vs Karachi | Multan Cricket Stadium |
12th Match | Thursday, 23 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Peshawar vs Islamabad | National Stadium |
13th Match | Friday, 24 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Quetta vs Islamabad | National Stadium |
14th Match | Sunday, 26 February 2023 | 08:00:00AM GMT | 01:00 PM LOCAL | Karachi vs Multan | National Stadium |
15th Match | Sunday, 26 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Lahore vs Peshawar | Gaddafi Stadium |
16th Match | Monday, 27 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Lahore vs Islamabad | Gaddafi Stadium |
17th Match | Wednesday, 1 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Peshawar vs Karachi | Pindi Club Ground |
18th Match | Thursday, 2 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Lahore vs Quetta | Gaddafi Stadium |
19th Match | Friday, 3 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Islamabad vs Karachi | Pindi Club Ground |
20th Match | Saturday, 4 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Lahore vs Multan | Gaddafi Stadium |
21st Match | Sunday, 5 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Islamabad vs Quetta | Pindi Club Ground |
22nd Match | Monday, 6 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Quetta vs Karachi | Pindi Club Ground |
23rd Match | Tuesday, 7 March 2023 | 08:30:00AM GMT | 01:30 PM LOCAL | Peshawar vs Lahore | Pindi Club Ground |
24th Match | Tuesday, 7 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Islamabad vs Multan | Pindi Club Ground |
25th Match | Wednesday, 8 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Peshawar vs Quetta | Pindi Club Ground |
26th Match | Thursday, 9 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Islamabad vs Lahore | Pindi Club Ground |
27th Match | Thursday, 9 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Peshawar vs Multan | Pindi Club Ground |
28th Match | Friday, 10 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Quetta vs Multan | Pindi Club Ground |
29th Match | Saturday, 11 March 2023 | 08:30:00AM GMT | 01:30 PM LOCAL | Islamabad vs Peshawar | Pindi Club Ground |
30th Match | Sunday, 12 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Lahore vs Karachi | Gaddafi Stadium |
Qualifier (1 vs 2) | Tuesday, 14 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | TBC vs TBC | Gaddafi Stadium |
Eliminator 1 (3 vs 4) | Wednesday, 15 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | TBC vs TBC | Gaddafi Stadium |
Eliminator 2 (Loser Qualifier 1 vs Winner Eliminator 1) | Thursday, 16 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | TBC vs TBC | Gaddafi Stadium |
Final (Qualifier v Eliminator 2) | Sunday, 19 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | TBC vs TBC | Gaddafi Stadium |
Stay Connected
Lahore's Player Cards
Fakhar Zaman
Batsman
David Wiese
All Rounder
Jordan Cox
Wicket keeper
Kusal Mendis
Wicket Keeper
Liam Dawson
All Rounder
Rashid Khan
Bowler
Sam Billings
Wicket keeper
Sikandar Raza
All Rounder
Zaman Khan
Bowler