The Multans
About Multan's Team
Multan won the Pakistan Premier League title in 2021 and was the last season's runners-up. They have been one of the most consistent teams in the tournament in the last couple of seasons and they’ll look to continue that this season as well.
Mohammad Rizwan will lead the side. Other big names include Shan Masood, Rilee Rossouw, Akeal Hosein, David Miller, Kieron Pollard, Tim David, Adil Rashid, and Josh Little. They have a solid squad for the Pakistan Premier League 2023.
Multan would be eager to make a case for itself in the ongoing season of Pakistan Premier League! While they are at it, you can win big too! How? All you need is to get Pakistan Premier League player cards from Rario and participate in various contests on D3.club to win mega rewards.
Player Cards you should get for Multan’s matches
Rilee Rossouw: Rilee Rossouw will be a key batter for Multan in the middle order. He is an aggressive batter and can take the attack to the opposition. Rossouw scored 275 runs in 10 innings at an average of 39.28 and striking at 167.68.
Tim David: Tim David has been a consistent performer for Multan for a couple of seasons now. He is one of the most destructive batters in world cricket. David scored 278 runs striking at 194.40 at an average of 39.71.
Kieron Pollard: Kieron Pollard is amongst the best batters in T20 cricket and he is in excellent form as well. Pollard scored 394 runs at an average of 78.70 striking at 192.20 in the UAE T20 League. He will be a crucial player for Multan.
There will be rewards on offer on D3.club during the Pakistan Premier League! So, you must start gathering the right player cards from now on only to make sure you are on top of things before the tournament begins!
Rilee Rossouw: Rilee Rossouw will be a key batter for Multan in the middle order. He is an aggressive batter and can take the attack to the opposition. Rossouw scored 275 runs in 10 innings at an average of 39.28 and striking at 167.68.
Tim David: Tim David has been a consistent performer for Multan for a couple of seasons now. He is one of the most destructive batters in world cricket. David scored 278 runs striking at 194.40 at an average of 39.71.
Kieron Pollard: Kieron Pollard is amongst the best batters in T20 cricket and he is in excellent form as well. Pollard scored 394 runs at an average of 78.70 striking at 192.20 in the UAE T20 League. He will be a crucial player for Multan.
Multan's Squad List
Player Name | Role |
Abbas Afridi | Bowler |
Adil Rashid | Bowler |
Akeal Hosein | Bowler |
Ammad Butt | All-Rounder |
Anwar Ali | Bowler |
Arafat Minhas | Batsman |
David Miller | Batsman |
Ihsanullah | Bowler |
Josh Little | Bowler |
Khushdil Shah | Batsman |
Kieron Pollard | All-Rounder |
Mohammad Rizwan | Wicket-Keeper, Batsman |
Rilee Rossouw | Batsman |
Sameen Gul | Bowler |
Sarwar Afridi | Bowler |
Shahnawaz Dhani | Bowler |
Shan Masood | Batsman |
Tim David | Batsman |
Usama Mir | Bowler |
Usman Khan | Batsman |
Multan's Player Cards
Amad Butt
All Rounder
Adil Rashid
Bowler
Akeal Hosein
Bowler
David Miller
Batsman
Izharulhaq Naveed
Bowler
Josh Little
Bowler
Kieron Pollard
All Rounder
Rilee Rossouw
Batsman
Tim David
Batsman
Wayne Parnell
Bowler
Anwar Ali
Bowler
Usama Mir
Bowler
Pakistan Premier League 2023 Complete Schedule
Match No. | Date | Vs | Location | |
1st Match | Monday, 13 February 2023 | 02:30 PM GMT|07:30 PM LOCAL | Multan vs Lahore | Multan Cricket Stadium |
2nd Match | Tuesday, 14 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Karachi vs Peshawar | National Stadium |
3rd Match | Wednesday, 15 February 2023 | 12:30:00PM GMT | 05:30 PM LOCAL | Multan vs Quetta | Multan Cricket Stadium |
4th Match | Thursday, 16 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Karachi vs Islamabad | National Stadium |
5th Match | Friday, 17 February 2023 | 12:30:00PM GMT | 05:30 PM LOCAL | Multan vs Peshawar | Multan Cricket Stadium |
6th Match | Saturday, 18 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Karachi vs Quetta | National Stadium |
7th Match | Sunday, 19 February 2023 | 08:30:00AM GMT | 01:30 PM LOCAL | Multan vs Islamabad | Multan Cricket Stadium |
8th Match | Sunday, 19 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Karachi vs Lahore | National Stadium |
9th Match | Monday, 20 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Quetta vs Peshawar | National Stadium |
10th Match | Tuesday, 21 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Quetta vs Lahore | National Stadium |
11th Match | Wednesday, 22 February 2023 | 12:30:00PM GMT | 05:30 PM LOCAL | Multan vs Karachi | Multan Cricket Stadium |
12th Match | Thursday, 23 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Peshawar vs Islamabad | National Stadium |
13th Match | Friday, 24 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Quetta vs Islamabad | National Stadium |
14th Match | Sunday, 26 February 2023 | 08:00:00AM GMT | 01:00 PM LOCAL | Karachi vs Multan | National Stadium |
15th Match | Sunday, 26 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Lahore vs Peshawar | Gaddafi Stadium |
16th Match | Monday, 27 February 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Lahore vs Islamabad | Gaddafi Stadium |
17th Match | Wednesday, 1 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Peshawar vs Karachi | Pindi Club Ground |
18th Match | Thursday, 2 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Lahore vs Quetta | Gaddafi Stadium |
19th Match | Friday, 3 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Islamabad vs Karachi | Pindi Club Ground |
20th Match | Saturday, 4 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Lahore vs Multan | Gaddafi Stadium |
21st Match | Sunday, 5 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Islamabad vs Quetta | Pindi Club Ground |
22nd Match | Monday, 6 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Quetta vs Karachi | Pindi Club Ground |
23rd Match | Tuesday, 7 March 2023 | 08:30:00AM GMT | 01:30 PM LOCAL | Peshawar vs Lahore | Pindi Club Ground |
24th Match | Tuesday, 7 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Islamabad vs Multan | Pindi Club Ground |
25th Match | Wednesday, 8 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Peshawar vs Quetta | Pindi Club Ground |
26th Match | Thursday, 9 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Islamabad vs Lahore | Pindi Club Ground |
27th Match | Thursday, 9 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Peshawar vs Multan | Pindi Club Ground |
28th Match | Friday, 10 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Quetta vs Multan | Pindi Club Ground |
29th Match | Saturday, 11 March 2023 | 08:30:00AM GMT | 01:30 PM LOCAL | Islamabad vs Peshawar | Pindi Club Ground |
30th Match | Sunday, 12 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | Lahore vs Karachi | Gaddafi Stadium |
Qualifier (1 vs 2) | Tuesday, 14 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | TBC vs TBC | Gaddafi Stadium |
Eliminator 1 (3 vs 4) | Wednesday, 15 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | TBC vs TBC | Gaddafi Stadium |
Eliminator 2 (Loser Qualifier 1 vs Winner Eliminator 1) | Thursday, 16 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | TBC vs TBC | Gaddafi Stadium |
Final (Qualifier v Eliminator 2) | Sunday, 19 March 2023 | 01:30:00PM GMT | 06:30 PM LOCAL | TBC vs TBC | Gaddafi Stadium |
Non-stop D3 action!Buy Packs
Own Player Cards and create your D3 squads for a host of high-octane matches! Top the leaderboards and win massive rewards!
PSL, World T20 Championship (W)Debut & Advantage packs available now.