The Cape Town
About Cape Town
Cape Town is one of the six teams taking part in the RSA T20 League, a brand new exciting cricket league in South Africa. Afghan magician Rashid Khan leads the team. There are some mega cricket stars a part of this team including Liam Livingstone, Kagiso Rabad, Jofra Archer and others.
Cape Town would be eager to make a case for itself in the inaugural season of RSA T20 League! While they are at it, you can win big too! How? All you need is to get RSA T20 League player cards from Rario and participate in various contests on D3.club to win mega rewards.
Player Cards you should get for Cape Town's matches
There will be mighty rewards on offer on D3.club during the RSA T20 League! So, you must start gathering the right player cards from now on only to make sure you are on top of things before the tournament begins!
Cape Town's RSA T20 Squad
Player Name | Role |
Rashid Khan (Captain) | Bowler |
Kagiso Rabada | Bowler |
Dewald Brevis | All Rounder |
Sam Curran | All Rounder |
Liam Livingstone | All Rounder |
Rassie van der Dussen | Batsman |
Ryan Rickelton | Wicket Keeper |
George Linde | All Rounder |
Beuran Hendricks | Bowler |
Duan Jansen | Bowler |
Delano Potgieter | All Rounder |
Odean Smith | All Rounder |
Ziyaad Abrahams | Bowler |
Wesley Marshall | Batsman |
Olly Stone | Bowler |
Waqar Salamkheil | Bowler |
Grant Roelofsen | Wicket Keeper |
Jofra Archer | Bowler |
Cape Town's Player Cards
Beuran Hendricks
Bowler
Delano Potgieter
All Rounder
Dewald Brevis
All Rounder
Duan Jansen
Bowler
George Linde
All Rounder
Grant Roelofsen
Wicket Keeper
Jofra Archer
Bowler
Odean Smith
All Rounder
Liam Livingstone
All Rounder
Olly Stone
Bowler
Rassie van der Dussen
Batsman
Rashid Khan
Bowler
Ryan Rickelton
Wicket Keeper
Waqar Salama kheil
Bowler
RSA T20 League Schedule 2023
Match No. | Date | Time | Match | Venue |
1st Match | Tue, Jan 10 | 03:30 PM GMT | 05:30 PM LOCAL | Cape Town vs Paarl | Newlands, Cape Town |
2nd Match | Wed, Jan 11 | 03:30 PM GMT | 05:30 PM LOCAL | Durban vs Joburg Super Kings | Kingsmead, Durban |
3rd Match | Thu, Jan 12 | 03:30 PM GMT | 05:30 PM LOCAL | Eastern Cape vs Pretoria | St George's Park, Gqeberha |
4th Match | Fri, Jan 13 | 11:30 AM GMT | 01:30 PM LOCAL | Paarl's Team vs Joburg | Boland Park, Paarl |
5th Match | Fri, Jan 13 | 03:30 PM GMT | 05:30 PM LOCAL | Durban vs Joburg | Newlands, Cape Town |
6th Match | Sat, Jan 14 | 11:30 AM GMT | 01:30 PM LOCAL | Pretoria vs Eastern Cape | SuperSport Park, Centurion |
7th Match | Sat, Jan 14 | 03:30 PM GMT | 05:30 PM LOCAL | Cape Town vs Joburg | Newlands, Cape Town |
8th Match | Sun, Jan 15 | 11:30 AM GMT | 01:30 PM LOCAL | Durban vs Paarl | Kingsmead, Durban |
9th Match | Mon, Jan 16 | 03:30 PM GMT | 05:30 PM LOCAL | Eastern Cape vs Cape Town | St George's Park, Gqeberha |
10th Match | Tue, Jan 17 | 11:30 AM GMT | 01:30 PM LOCAL | Paarl's Team vs Durban | Boland Park, Paarl |
11th Match | Tue, Jan 17 | 03:30 PM GMT | 05:30 PM LOCAL | Joburg vs Pretoria | The Wanderers Stadium, Johannesburg |
12th Match | Wed, Jan 18 | 11:30 AM GMT / 01:30 PM LOCAL | Cape Town vs Eastern Cape | Newlands, Cape Town |
13th Match | Wed, Jan 18 | 03:30 PM GMT | 05:30 PM LOCAL | Pretoria vs Joburg | SuperSport Park, Centurion |
14th Match | Thu, Jan 19 | 03:30 PM GMT | 05:30 PM LOCAL | Paarl's Team vs Eastern Cape | Boland Park, Paarl |
15th Match | Fri, Jan 20 | 03:30 PM GMT | 05:30 PM LOCAL | Durban vs Pretoria | Kingsmead, Durban |
16th Match | Sat, Jan 21 | 11:30 AM GMT | 01:30 PM LOCAL | Paarl's Team vs Cape Town | Boland Park, Paarl |
17th Match | Sat, Jan 21 | 03:30 PM GMT | 05:30 PM LOCAL | Eastern Cape vs Joburg | St George's Park, Gqeberha |
18th Match | Sun, Jan 22 | 11:30 AM GMT | 01:30 PM LOCAL | Paarl's Team vs Pretoria | Boland Park, Paarl |
19th Match | Sun, Jan 22 | 03:30 PM GMT | 05:30 PM LOCAL | Eastern Cape vs Durban | St George's Park, Gqeberha |
20th Match | Mon, Jan 23 | 03:30 PM GMT | 05:30 PM LOCAL | Cape Town vs Pretoria | Newlands, Cape Town |
21st Match | Tue, Jan 24 | 11:30 AM GMT | 01:30 PM LOCAL | Eastern Cape vs Paarl | St George's Park, Gqeberha |
22nd Match | Tue, Jan 24 | 03:30 PM GMT | 05:30 PM LOCAL | Joburg vs Durban | The Wanderers Stadium, Johannesburg |
23rd Match | Thu, Feb 02 | 03:30 PM GMT | 05:30 PM LOCAL | Durban vs Cape Town, 23rd Match | Kingsmead, Durban |
24th Match | Fri, Feb 03 | 11:30 AM GMT | 01:30 PM LOCAL | Joburg vs Paarl, 24th Match | The Wanderers Stadium, Johannesburg |
25th Match | Fri, Feb 03 | 03:30 PM GMT | 05:30 PM LOCAL | Durban vs Eastern Cape, 25th Match | Kingsmead, Durban |
26th Match | Sat, Feb 04 | 03:30 PM GMT | 05:30 PM LOCAL | Pretoria vs Cape Town, 26th Match | SuperSport Park, Centurion |
27th Match | Sun, Feb 05 | 11:30 AM GMT | 01:30 PM LOCAL | Joburg vs Eastern Cape, 27th Match | The Wanderers Stadium, Johannesburg |
28th Match | Sun, Feb 05 | 03:30 PM GMT | 05:30 PM LOCAL | Pretoria vs Durban, 28th Match | SuperSport Park, Centurion |
29th Match | Mon, Feb 06 | 03:30 PM GMT | 05:30 PM LOCAL | Joburg vs Cape Town | The Wanderers Stadium, Johannesburg |
30th Match | Tue, Feb 07 | 03:30 PM GMT | 05:30 PM LOCAL | Pretoria vs Paarl | SuperSport Park, Centurion |
31st Match | Wed, Feb 08 | 03:30 PM GMT | 05:30 PM LOCAL | TBC vs TBC, 1st Semi-Final | The Wanderers Stadium, Johannesburg |
32nd Match | Thu, Feb 09 | 03:30 PM GMT | 05:30 PM LOCAL | TBC vs TBC, 2nd Semi-Final | SuperSport Park, Centurion |
Final | Sat, Feb 11 | 03:30 PM GMT | 05:30 PM LOCAL | TBC vs TBC, Final | The Wanderers Stadium, Johannesburg |
RSA T20 League Schedule 2023
Match No. | Date | Time | Match | Venue |
1st Match | Tue, Jan 10 | 03:30 PM GMT | 05:30 PM LOCAL | Cape Town vs Paarl | Newlands, Cape Town |
2nd Match | Wed, Jan 11 | 03:30 PM GMT | 05:30 PM LOCAL | Durban vs Joburg Super Kings | Kingsmead, Durban |
3rd Match | Thu, Jan 12 | 03:30 PM GMT | 05:30 PM LOCAL | Eastern Cape vs Pretoria | St George's Park, Gqeberha |
4th Match | Fri, Jan 13 | 11:30 AM GMT | 01:30 PM LOCAL | Paarl's Team vs Joburg | Boland Park, Paarl |
5th Match | Fri, Jan 13 | 03:30 PM GMT | 05:30 PM LOCAL | Durban vs Joburg | Newlands, Cape Town |
6th Match | Sat, Jan 14 | 11:30 AM GMT | 01:30 PM LOCAL | Pretoria vs Eastern Cape | SuperSport Park, Centurion |
7th Match | Sat, Jan 14 | 03:30 PM GMT | 05:30 PM LOCAL | Cape Town vs Joburg | Newlands, Cape Town |
8th Match | Sun, Jan 15 | 11:30 AM GMT | 01:30 PM LOCAL | Durban vs Paarl | Kingsmead, Durban |
9th Match | Mon, Jan 16 | 03:30 PM GMT | 05:30 PM LOCAL | Eastern Cape vs Cape Town | St George's Park, Gqeberha |
10th Match | Tue, Jan 17 | 11:30 AM GMT | 01:30 PM LOCAL | Paarl's Team vs Durban | Boland Park, Paarl |
11th Match | Tue, Jan 17 | 03:30 PM GMT | 05:30 PM LOCAL | Joburg vs Pretoria | The Wanderers Stadium, Johannesburg |
12th Match | Wed, Jan 18 | 11:30 AM GMT / 01:30 PM LOCAL | Cape Town vs Eastern Cape | Newlands, Cape Town |
13th Match | Wed, Jan 18 | 03:30 PM GMT | 05:30 PM LOCAL | Pretoria vs Joburg | SuperSport Park, Centurion |
14th Match | Thu, Jan 19 | 03:30 PM GMT | 05:30 PM LOCAL | Paarl's Team vs Eastern Cape | Boland Park, Paarl |
15th Match | Fri, Jan 20 | 03:30 PM GMT | 05:30 PM LOCAL | Durban vs Pretoria | Kingsmead, Durban |
16th Match | Sat, Jan 21 | 11:30 AM GMT | 01:30 PM LOCAL | Paarl's Team vs Cape Town | Boland Park, Paarl |
17th Match | Sat, Jan 21 | 03:30 PM GMT | 05:30 PM LOCAL | Eastern Cape vs Joburg | St George's Park, Gqeberha |
18th Match | Sun, Jan 22 | 11:30 AM GMT | 01:30 PM LOCAL | Paarl's Team vs Pretoria | Boland Park, Paarl |
19th Match | Sun, Jan 22 | 03:30 PM GMT | 05:30 PM LOCAL | Eastern Cape vs Durban | St George's Park, Gqeberha |
20th Match | Mon, Jan 23 | 03:30 PM GMT | 05:30 PM LOCAL | Cape Town vs Pretoria | Newlands, Cape Town |
21st Match | Tue, Jan 24 | 11:30 AM GMT | 01:30 PM LOCAL | Eastern Cape vs Paarl | St George's Park, Gqeberha |
22nd Match | Tue, Jan 24 | 03:30 PM GMT | 05:30 PM LOCAL | Joburg vs Durban | The Wanderers Stadium, Johannesburg |
23rd Match | Thu, Feb 02 | 03:30 PM GMT | 05:30 PM LOCAL | Durban vs Cape Town, 23rd Match | Kingsmead, Durban |
24th Match | Fri, Feb 03 | 11:30 AM GMT | 01:30 PM LOCAL | Joburg vs Paarl, 24th Match | The Wanderers Stadium, Johannesburg |
25th Match | Fri, Feb 03 | 03:30 PM GMT | 05:30 PM LOCAL | Durban vs Eastern Cape, 25th Match | Kingsmead, Durban |
26th Match | Sat, Feb 04 | 03:30 PM GMT | 05:30 PM LOCAL | Pretoria vs Cape Town, 26th Match | SuperSport Park, Centurion |
27th Match | Sun, Feb 05 | 11:30 AM GMT | 01:30 PM LOCAL | Joburg vs Eastern Cape, 27th Match | The Wanderers Stadium, Johannesburg |
28th Match | Sun, Feb 05 | 03:30 PM GMT | 05:30 PM LOCAL | Pretoria vs Durban, 28th Match | SuperSport Park, Centurion |
29th Match | Mon, Feb 06 | 03:30 PM GMT | 05:30 PM LOCAL | Joburg vs Cape Town | The Wanderers Stadium, Johannesburg |
30th Match | Tue, Feb 07 | 03:30 PM GMT | 05:30 PM LOCAL | Pretoria vs Paarl | SuperSport Park, Centurion |
31st Match | Wed, Feb 08 | 03:30 PM GMT | 05:30 PM LOCAL | TBC vs TBC, 1st Semi-Final | The Wanderers Stadium, Johannesburg |
32nd Match | Thu, Feb 09 | 03:30 PM GMT | 05:30 PM LOCAL | TBC vs TBC, 2nd Semi-Final | SuperSport Park, Centurion |
Final | Sat, Feb 11 | 03:30 PM GMT | 05:30 PM LOCAL | TBC vs TBC, Final | The Wanderers Stadium, Johannesburg |
Non-stop D3 action!Buy Packs
Own Player Cards and create your D3 squads for a host of high-octane matches! Top the leaderboards and win massive rewards!
INT’L T20, RSA T20 Super Smash (M&W) Debut & Advantage packs available now.